Innovative Lighting and Branding Systems
Built to Enhance Visibility, Safety & Customer
Experience
Smart & Energy-Efficient Products for Modern Petrol Pumps
| Product | Voltage | Wattage | CCT |
|---|---|---|---|
| 3 LED Module | 12V | 0.72W | 6500K |
| 0.9W | |||
| 1.2W | |||
| 3 LED Module | 24V | 0.72W | 6500K |
| 0.9W | |||
| 1.2W |
| Product | Voltage | Wattage | CCT |
|---|---|---|---|
| SMD Flexible Strip | 24V | 15W/m | WW / Blue |
| 7W/m | DW |
| Product | Voltage | Wattage | CCT |
|---|---|---|---|
| Recess Luminaire | 24V | 20W | 5700K |
| 40W | 5700K / 6500K | ||
| 80W | 5700K |
| Product | Voltage | Wattage |
|---|---|---|
| SMPS | 12V | 24W / 60W / 100W / 150W / 200W |
| 24V | 24W / 60W / 100W / 150W / 200W | |
| 5V | 60W / 100W | |
| CC | 25W / 50W / 100W |
| Product | Voltage | Wattage | CCT |
|---|---|---|---|
| Modules | 24V | 0.35W | Red/6500K |
| 0.90W | 6500K | ||
| 0.72W | 6500K |
| Product | Voltage | Wattage | CCT |
|---|---|---|---|
| Recess luminaire | 24V | 20W / 40W / 80W | 5700K |
| Product | Type | Voltage | Wattage |
|---|---|---|---|
| SMPS | CV | 12V | 24W / 60W / 100W / 150W / 200W |
| 24V | 24W / 60W / 100W / 150W / 200W | ||
| 5V | 60W / 100W | ||
| CC | CC | 22-25W / 44-50W / 80-100W |
| Product | Voltage | Wattage | CCT |
|---|---|---|---|
| LED Linear Light Bar | 24V | 20W / 10W / 5W | Blue |
| Product | Features |
|---|---|
| Rate Display Unit |
P10, IP 65 |
|
Single Colour |
|
|
Brightness: ≥ 6000 nits (Automatic brightness control) |
|
|
Control: Wi-Fi / 4G / LAN (Wireless update) |
We understand the operational needs of oil marketing companies and fuel station contractors.
Our products are
engineered to ensure
maximum uptime, enhanced visibility, and long-term cost efficiency.
Whether you are developing a new fuel station or upgrading an existing forecourt, RLPL provides complete product support — from backlit media to LED modules and weatherproof power systems.
Contact us today to discuss your project requirements.
Contact Us